An alternative way to meet program requirements is through the EdReady Learning Path. You’ll practice the skills necessary to enter the program of your choice. Once you have met your program’s target score, you can submit the results.
Instructions:
- Name and email must match information provided on your application.
- Enter the keycodes associated with your program.
- Take the diagnostic and complete your individualized learning path. Did you miss the target score on your diagnostic? This tutorial shows you what to do next.
- When you meet your program’s target score you’ll receive a confirmation email. Please forward your results to admissions@emilygriffith.edu. Include your full name (must match information provided on your application) and date of birth (mm/dd/yy).
- For assistance consult EdReady Resources, email EdReady.Help@emilygriffith.edu or call 720-423-4700.
Program | Reading Key Code | Math Key Code |
---|---|---|
Accounting | 563read | Accmath |
Automotive Collision Repair | 536read | ACmath |
Automotive Service | 536read | ATSmath |
Barbering | 576read | No math required |
CAD-BIM | 563read | CADmath |
Computer Networking | 555read | CNmath |
Construction Essentials | 536read | CEmath |
Cosmetology | 576read | No math required |
Culinary Arts | 563read | No math required |
Dental Assisting | 617read | No math required |
Esthetician | 576read | No math required |
HVAC | 536read | HVACmath |
Massage Therapy | 576read | No math required |
Medical Assisting | 617read | MAmath |
Multimedia and Video Production | 576read | No math required |
Nurse Assisting | 617read | No math required |
Pharmacy Technician | 617read | PTCmath |
Practical Nursing & Nursing Prereqs | 617read | PNmath |
Welding 1 & 2 | 501read | WLDmath |
Water Quality Management | 617read | WQMmath |
To view the full list of program requirements accepted for each program, view the PDFs linked below: